List of
Slides for Bio 11 lab exam III S-2011
not
| slide-number (probably) |
most likely required structures; see notes above |
| 7122 | striated muscle, teased: striations, myonuclei, myofiber, endomysium |
| 7123 | striated muscle: ts, ls striations, myonuclei, myofiber, sarcomere & components; layers of CT |
| 7124 | human striated muscle: striations, myonuclei, myofiber, sarcomere & components; layers of CT |
| 7125 | human smooth muscle: nuclei, CT, tissue ID - standard |
| 7201 | cardiac muscle: intercalated discs, nuclei, CT, tissue ID - standard |
| 7207 | motor end plate: motor end plate; axon, myelin, node of Ranvier; striations, myonuclei, myofiber |
| 7223 | human hypophysis: pars nervosa, pars distalis, pars intermedialis, colloid in follicle |
| 7301 | cochlea: everything labeled in lab manual |
| 7302 | nerve cells: perikaryon, best guess axon or dendrite; glia versus neuron |
| 7303 | spinal cord - silver stain: perikaryon, best guess axon, dendrite, glia versus neuron; anatomy of spinal cord (see # 7401) |
| 7304 | “sciatic nerve”: this is just an example of a peripheral nerve - do not try to memorize the slide as “sciatic nerve” |
| 7306 | cerebellum: white matter, 2 layers of gray matter: molecular layer & granular layer, Purkinje cell |
| 7323 |
taste buds taste bud,
taste pore, skeletal muscle (and all that entails - see
above) |
| 7401 | spinal cord: central canal, 3 columns, 3 horns, 3 commissures, motorneuron, pia mater, arachnoid, dura mater, nerve rootlets, anatomy of peripheral nerve, DRG is present; ant, fissure, post. sulcus |
| 7422 | mammal spinal ganglion & nerve: nerve (and parts), myelinated neurite, ganglion cell perikaryon, satellite cell, CT layers |
| 7423 | human spinal cord - thoracic region: see 7401 (not necessary to recognize cervical versus thoracic, etc levels) |
| 7424 | human spinal cord - cervical region: see 7401 (not necessary to recognize cervical versus thoracic, etc levels) |
| 7522 | eye/retina: retina list # 7523 ... and ... conjunctiva, cornea, lens, iris, ciliary body, ciliary muscle, ciliary processes, suspensory ligament of lens, lens, pupil, posterior cavity (vitreous body), anterior cavity with ant & post chambers |
| 7523 | retina - silver stain: all layers of retina: photoreceptor (& ID cone, rod, photoreceptor nuclear, external plexiform, bipolar cell, internal plexiform, and ganglion cell layers, optic nerve, fovea, optic disk, pigment epithelium, choroid, sclera |
| slide number (probably) |
most likely required structures; see notes above |
| thyroid : follicle, colloid, follicle cell, parafollicular cell (between folicles) | |
| adrenal gland: medulla, zona glomerulosa, z. fasciculata, z. reticulosa | |
| pancreas: islet of Langerhans = pancreatic islet; exocrine pacreas, connective tissue region distinguished from islet |